Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8024 Brooklyn Boulevard N/A N/A N/A $2,300,000 Unknown 705 days
7708 82nd Avenue N 6 5 4,723 $749,900 $158 177 days
6206 106th Avenue N 5 4 3,957 $675,000 $170 5 days
5216 102nd Trail N 6 4 4,247 $649,000 $152 63 days
6172 104th Circle N 6 4 4,012 $640,000 $159 71 days
5614 103rd Avenue N 5 4 3,411 $599,900 $175 2 days
10548 Noble Circle N 4 4 3,804 $599,900 $157 23 days
10538 Scott Avenue N 5 4 3,858 $599,900 $155 107 days
3714 103rd Trail N 5 4 3,694 $599,000 $162 64 days
3309 Carnation Avenue N 6 4 3,110 $585,000 $188 92 days
6531 102nd Avenue N 4 3 2,941 $585,000 $198 133 days
6483 102nd Avenue N 4 3 3,268 $584,900 $178 43 days
6554 102nd Avenue N 4 4 2,913 $548,500 $188 45 days
9120 Barrington Terrace 5 4 3,000 $547,000 $182 16 days
2417 87th Trail N 4 4 3,007 $539,900 $179 32 days
10375 Quail Circle N 4 3 2,291 $539,900 $235 43 days
5217 107th Avenue N 4 3 3,180 $539,900 $169 78 days
5721 103rd Avenue N 4 3 2,540 $534,900 $210 5 days
6300 91st Trail N 4 4 3,242 $525,000 $161 6 days
9930 Scott Avenue N 4 4 3,470 $524,900 $151 3 days
5608 105th Avenue N 3 2 1,736 $524,900 $302 65 days
8704 Bass Creek Avenue N 6 4 3,688 $519,999 $140 140 days
2717 87th Trail N 4 3 2,536 $515,000 $203 15 days
3308 84th Avenue N 8 4 3,176 $510,000 $160 9 days
3501 Daylily Avenue N 5 4 3,263 $499,900 $153 78 days
Average: 3.3 2.4 1,947 $351,224 $178 66 days
Viewing 1 - 25 of 169
Viewing 1 - 25 of 169
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8973 Windsor Terrace 6 4 4,378 $625,000 $142 63 days
10406 Florida Avenue N 5 4 3,328 $599,900 $180 6 days
10425 Vera Cruz Drive N 7 4 3,645 $574,900 $157 16 days
10186 Florida Circle N 5 3 2,984 $555,000 $185 18 days
10329 N Noble Avenue N 5 3 3,050 $549,900 $180 23 days
9720 Linden Avenue N 5 4 3,200 $549,900 $171 36 days
3331 98th Circle N 4 4 2,987 $524,900 $175 66 days
10067 Toledo Drive N 4 4 3,002 $489,900 $163 72 days
7200 89th Avenue N 4 3 2,788 $485,000 $173 76 days
9415 Toledo Lane N 4 4 2,567 $450,000 $175 50 days
9119 Regent Parkway 5 2 2,204 $444,900 $201 35 days
8124 Mount Curve Boulevard 5 2 2,280 $435,000 $190 35 days
6632 Lakeland Avenue N 4 3 2,500 $430,000 $172 52 days
3311 Bluebell Avenue N 4 3 2,265 $425,000 $187 37 days
8841 Loch Lomond Court 5 3 2,227 $419,900 $188 37 days
6720 99th Avenue N 4 3 2,741 $415,000 $151 67 days
6109 Bethia Lane 5 3 2,308 $414,900 $179 28 days
7712 N College Park Drive 4 2 2,460 $399,900 $162 10 days
6817 90th Avenue N 2 3 1,465 $399,900 $272 14 days
8715 North Brook Avenue N 4 3 2,606 $385,000 $147 23 days
7432 Drew Avenue N 4 2 2,046 $375,000 $183 37 days
2449 Pearson Parkway 4 2 1,952 $374,900 $192 43 days
6228 Creekview Lane N 4 3 2,566 $374,900 $146 57 days
7857 Idaho Avenue N 4 3 1,928 $369,900 $191 28 days
7709 Ewing Avenue N 5 3 2,193 $369,900 $168 30 days
Average: 3.8 2.5 2,078 $363,525 $179 46 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6719 105th Trail N 5 4 4,331 $864,900 $895,000 $206 47 days 5/19/26
7450 Unity Avenue N N/A N/A N/A $1,350,000 $825,000 Unknown 209 days 3/26/26
7616 103rd Avenue N 5 5 3,959 $749,900 $760,000 $191 49 days 8/31/26
10412 Oregon Avenue N 5 5 4,349 $759,900 $760,000 $174 69 days 8/31/26
10827 Jersey Drive N 5 5 4,573 $725,000 $755,000 $165 40 days 5/20/26
6519 106th Avenue N 5 5 4,126 $725,000 $700,000 $169 42 days 7/8/26
7707 Oxbow Creek Circle N 5 5 4,317 $700,000 $697,000 $161 29 days 6/18/26
10756 Zieglers Drive N 3 3 3,248 $695,000 $682,000 $209 115 days 9/16/26
10770 Scott Avenue N 5 4 4,318 $699,900 $675,000 $156 55 days 6/30/26
10803 Jersey Drive N 4 4 3,156 $670,000 $660,000 $209 62 days 5/22/26
8730 Hillswick Trail 4 4 3,722 $624,900 $644,000 $173 35 days 4/29/26
2824 87th Trail N 5 4 4,404 $650,000 $640,000 $145 28 days 4/3/26
10627 Colorado Avenue N 5 4 3,370 $625,000 $625,000 $185 40 days 6/17/26
10502 Vera Cruz Drive N 5 4 3,839 $619,000 $625,000 $162 90 days 6/29/26
10385 Yates Drive N 4 4 3,985 $625,000 $625,000 $156 66 days 6/5/26
5614 105th Avenue N 5 4 3,032 $624,000 $624,000 $205 58 days 7/10/26
7617 Brooklyn Park Drive 4 5 4,482 $615,000 $615,000 $137 27 days 9/9/26
10512 Florida Avenue N 4 3 2,335 $599,900 $611,000 $261 58 days 4/10/26
10357 Louisiana Avenue N 4 3 3,064 $599,900 $608,000 $198 42 days 3/31/26
8842 Hillswick Trail 4 4 2,713 $625,000 $605,000 $223 40 days 6/17/26
4417 104th Avenue N 6 4 4,067 $585,900 $605,000 $148 47 days 6/8/26
10320 Abbott Drive N 5 4 3,572 $599,900 $599,900 $167 94 days 5/22/26
9908 Toledo Drive N 5 4 3,542 $575,000 $585,000 $165 55 days 8/14/26
9933 Toledo Drive N 4 4 3,338 $575,000 $581,500 $174 44 days 5/21/26
10828 Jersey Circle N 5 4 3,498 $599,900 $575,000 $164 110 days 8/25/26
Average: 3.5 2.4 2,017 $360,035 $360,211 $180 60 days
Viewing 1 - 25 of 486
Viewing 1 - 25 of 486

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.