Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3300 Valley View Road N/A N/A N/A $8,750,000 Unknown 241 days
1710 Crossings Boulevard N/A N/A N/A $6,000,000 Unknown 12 days
128 XXX 128th Street N/A N/A N/A $5,500,000 Unknown 326 days
XXX 160th Street N/A N/A N/A $2,835,900 Unknown 517 days
981 Peninsula Point Road 4 4 4,436 $2,495,000 $562 220 days
746 Peninsula Point Road 5 5 6,082 $2,250,000 $369 122 days
12525 & 12541 Weckman Road N/A N/A N/A $2,249,900 Unknown 139 days
12525 & 12541 Weckman Road N/A N/A N/A $2,249,900 Unknown 144 days
13XXX Townline Avenue N/A N/A N/A $2,000,000 Unknown 33 days
13400 Townline Avenue 3 3 1,991 $2,000,000 $1,004 33 days
13720 Marystown Road N/A N/A N/A $1,850,000 Unknown 618 days
596 Hahn Drive 5 5 6,317 $1,690,000 $267 39 days
123 2nd Avenue W N/A N/A N/A $1,595,000 Unknown 19 days
13305 Marystown Road 5 4 4,794 $1,299,850 $271 158 days
124 1st Avenue W N/A N/A N/A $1,000,000 Unknown 45 days
2400 Jennifer Lane 6 4 4,963 $999,000 $201 56 days
13261 Marystown Road 3 3 3,193 $995,000 $311 24 days
3705 Elliana Place 5 5 4,341 $982,384 $226 51 days
1961 Dahlia Drive 6 5 5,253 $888,000 $169 66 days
3721 Elliana Place 5 5 3,949 $884,775 $224 51 days
2031 Avon Lane 5 4 3,829 $824,900 $215 10 days
6228 Oxford Road S 5 4 4,627 $799,000 $172 6 days
2147 Spring Lake Court 5 4 4,595 $769,900 $167 65 days
7624 22nd Avenue E 5 5 4,027 $749,000 $185 7 days
7675 22nd Avenue E 4 4 3,109 $739,000 $237 233 days
Average: 3.7 3.0 2,399 $638,964 $211 80 days
Viewing 1 - 25 of 218
Viewing 1 - 25 of 218
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13950 Marystown Road N/A N/A N/A $12,900,000 Unknown 690 days
160 Market Street S N/A N/A N/A $1,295,000 Unknown 95 days
1547 Norbert Lane 4 3 4,611 $899,710 $195 39 days
1565 Norbert Lane 3 3 2,819 $738,410 $261 39 days
230 1st Avenue E N/A N/A N/A $699,000 Unknown 263 days
2640 Wood Duck Trail 5 3 3,078 $696,497 $226 45 days
1915 Shady View Court 5 4 3,448 $684,625 $198 56 days
1595 Creekside Drive 4 3 2,776 $661,460 $238 112 days
1846 Tamarack Road 4 3 2,469 $653,929 $264 40 days
2541 Rock Elm Road 4 4 2,786 $652,000 $234 87 days
206 Scott Street S N/A N/A N/A $649,900 Unknown 243 days
2493 Rock Elm Road 5 4 2,786 $649,378 $233 116 days
2066 Kestrel Drive 5 5 3,156 $644,990 $204 210 days
1831 Tamarack Road 4 3 3,008 $642,990 $213 26 days
2072 Kestrel Drive 5 3 3,003 $635,000 $211 152 days
2083 Kestrel Drive 5 5 3,156 $627,660 $198 105 days
1604 Tyrone Drive 4 4 3,002 $627,450 $209 46 days
1966 Shady View Court 5 5 3,156 $623,690 $197 149 days
1504 Summerland Way 4 4 3,481 $612,952 $176 64 days
2089 Kestrel Drive 5 4 3,003 $602,415 $200 60 days
2159 Bluff Heights Drive 3 2 1,866 $599,990 $321 97 days
1112 Legion Street S 4 2 2,192 $599,900 $273 72 days
1974 S Lusitano Street 5 3 3,021 $599,900 $198 278 days
1774 Fox Run 6 4 3,476 $575,000 $165 32 days
1842 Rainier Drive 5 3 3,164 $575,000 $181 50 days
Average: 3.9 3.1 2,399 $680,960 $200 93 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
124 Holmes Street S N/A N/A N/A $2,000,000 $2,000,000 Unknown 231 days 9/30/26
13781 Pribyl Pond Lane 4 4 4,694 $1,350,000 $1,350,000 $287 51 days 5/29/26
2775 W 150th Street 4 4 5,174 $1,195,000 $1,165,000 $225 52 days 9/3/26
600 Bluebill Circle 6 4 5,026 $1,097,500 $1,097,500 $218 0 days 5/13/26
1063 Langston Court 4 6 7,525 $1,150,000 $1,050,000 $139 142 days 6/11/26
14480 Tyrol Drive 4 5 4,354 $995,000 $1,000,000 $229 65 days 8/12/26
8700 Eagle Creek Boulevard 4 5 4,206 $895,000 $912,500 $216 69 days 6/30/26
7499 22nd Avenue E 5 5 3,102 N/A $860,000 $277 Unknown 9/10/26
447 Theis Drive 6 4 4,074 $849,900 $859,900 $211 76 days 6/17/26
3850 Thrush Street 4 4 3,621 $895,000 $846,000 $233 140 days 8/20/26
7698 22nd Avenue E 5 4 3,463 $799,000 $833,908 $240 151 days 10/21/26
744 Theis Drive 5 4 3,637 $779,900 $832,000 $228 93 days 8/13/26
584 Vista Ridge Lane 3 3 4,206 $874,900 $820,000 $194 73 days 10/16/26
13420 Skyline Circle 5 3 3,169 $799,900 $785,000 $247 112 days 9/25/26
8916 Whispering Oaks Trail 5 5 4,228 $820,000 $775,000 $183 82 days 7/15/26
2269 Wildwood Drive 4 4 3,605 $779,000 $775,000 $214 67 days 5/4/26
2041 Lusitano Street S 4 3 2,729 $740,200 $774,741 $283 273 days 10/2/26
1936 Sparrow Drive 3 3 3,556 $773,996 $773,996 $217 97 days 7/23/26
7554 Waverly Avenue 5 5 4,072 $769,000 $769,000 $188 57 days 5/29/26
1983 Avon Circle 4 3 3,523 $767,593 $767,593 $217 186 days 5/14/26
2490 Cambridge Way 4 3 3,212 $739,900 $750,000 $233 43 days 5/29/26
9086 Wildwood Circle 4 4 3,309 $750,000 $740,000 $223 53 days 6/26/26
7682 22nd Avenue E 5 4 3,808 $729,900 $729,900 $191 48 days 10/28/26
1554 Lund Way 4 3 3,008 $720,950 $720,950 $239 17 days 10/9/26
7427 Water Street 5 4 2,905 $745,000 $718,500 $247 229 days 6/18/26
Average: 3.6 2.9 2,297 $449,801 $458,032 $200 81 days
Viewing 1 - 25 of 430
Viewing 1 - 25 of 430

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.