Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
985 Ivy Avenue E 3 2 N/A $5,750,000 Unknown 36 days
110 Mississippi River Boulevard N 3 5 4,267 $3,699,000 $866 175 days
976 Minnehaha Avenue W N/A N/A N/A $2,999,999 Unknown 49 days
1373 Summit Avenue 6 5 7,865 $2,850,000 $362 80 days
956 Mississippi River Boulevard S 4 5 4,079 $2,850,000 $698 491 days
611 Grand Avenue N/A N/A N/A $2,600,000 Unknown 302 days
633 Fairmount Avenue 6 6 8,628 $2,250,000 $260 43 days
2375 University Avenue W N/A N/A N/A $2,250,000 Unknown 141 days
674 Montcalm Place 6 5 4,877 $1,895,000 $388 33 days
363 Woodlawn Avenue 5 5 4,287 $1,795,000 $418 35 days
1171 Selby Avenue N/A N/A N/A $1,650,000 Unknown 26 days
1702 Laurel Avenue 1 1 N/A $1,550,000 Unknown 131 days
1616 Mississippi River Boulevard S 4 4 3,761 $1,500,000 $398 15 days
794 Lincoln Avenue 5 5 6,650 $1,500,000 $225 54 days
399 Ashland Avenue N/A N/A N/A $1,500,000 Unknown 69 days
540 Holly Avenue 5 5 3,703 $1,495,000 $403 141 days
1420 Mississippi River Blvd S Unit 1B 3 3 2,052 $1,420,000 $692 8 days
1053 Cromwell Avenue N/A N/A N/A $1,400,000 Unknown 75 days
1703 Ashland Avenue N/A N/A N/A $1,400,000 Unknown 131 days
881-889 Maryland Avenue E N/A N/A N/A $1,395,000 Unknown 36 days
761 Lincoln Avenue 5 4 4,870 $1,350,000 $277 60 days
1980 Stanford Avenue 4 4 3,648 $1,299,000 $356 48 days
1079 Rice Street N/A N/A N/A $1,295,000 Unknown 38 days
149 Morton Street E N/A N/A N/A $1,295,000 Unknown 260 days
330 Magnolia Avenue E N/A N/A N/A $1,250,000 Unknown 38 days
Average: 3.4 2.2 1,838 $406,058 $200 86 days
Viewing 1 - 25 of 829
Viewing 1 - 25 of 829
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
450 Mississippi River Boulevard S 5 5 5,578 $2,250,000 $403 146 days
1420 Mississippi River Boulevard S Unit 2B 3 3 2,052 $1,495,000 $728 197 days
1952 Maryland Avenue E N/A N/A N/A $1,365,786 Unknown 224 days
935 Kennard Street N/A N/A N/A $1,000,000 Unknown 509 days
732 Marshall Avenue 18 12 N/A $997,500 Unknown 173 days
2019 Bayard Avenue 4 4 2,871 $995,000 $346 34 days
1368 Eleanor Avenue 4 4 2,520 $995,000 $394 158 days
1778 Ford Parkway 3 3 2,600 $900,512 $346 237 days
1610 Albemarle Street 7 8 N/A $895,000 Unknown 35 days
855 Woodlawn Avenue Unit E 4 5 2,525 $869,500 $344 56 days
1848 Pinehurst Avenue 5 4 3,260 $850,000 $260 50 days
1521 Grand Avenue 8 4 N/A $850,000 Unknown 56 days
1665 Dayton Avenue 8 4 4,138 $850,000 $205 371 days
1772 Ford Parkway 3 3 2,600 $849,900 $326 96 days
1517 Portland Avenue 8 4 4,320 $825,000 $190 172 days
855 Woodlawn Avenue Unit I 3 4 2,525 $818,065 $323 56 days
1752 Iglehart Avenue 13 6 N/A $799,900 Unknown 186 days
737 Fairmount Avenue 6 5 5,058 $795,000 $157 45 days
2194 Dudley Avenue 4 3 2,334 $775,000 $332 35 days
7806 Gloria Circle 3 2 3,094 $749,000 $242 1 day
293 Dayton Avenue N/A N/A N/A $745,750 Unknown 173 days
2299 Edgcumbe Road 3 3 2,816 $720,000 $255 18 days
223 Walnut Street 4 3 3,166 $700,000 $221 116 days
1918 Berkeley Avenue 5 3 2,421 $699,900 $289 35 days
280 Winifred Street W 11 6 N/A $699,900 Unknown 161 days
Average: 3.6 2.3 1,820 $375,858 $197 82 days
Viewing 1 - 25 of 245
Viewing 1 - 25 of 245
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
71 Otis Lane 8 7 8,563 $2,495,000 $2,150,000 $251 103 days 7/28/26
721 Osceola Avenue 5 5 5,144 $2,150,000 $2,073,000 $402 35 days 8/10/26
259 Woodlawn Avenue 5 4 5,853 $1,795,000 $1,880,332 $321 112 days 6/1/26
818 Goodrich Avenue 7 7 6,594 $1,695,000 $1,800,000 $272 33 days 7/14/26
2259 Princeton Avenue 5 5 3,064 $1,795,000 $1,650,000 $538 60 days 6/22/26
143 Wildwood Avenue 3 3 2,307 $1,650,000 $1,600,000 $693 19 days 5/6/26
1465 Summit Avenue 5 6 6,211 $1,495,000 $1,555,000 $250 70 days 10/30/26
1409 Edgcumbe Road 4 4 3,561 $1,500,000 $1,500,000 $421 30 days 6/11/26
789 Lincoln Avenue 5 5 4,624 $1,400,000 $1,465,000 $316 80 days 6/15/26
1940 Edgcumbe Road 3 3 2,725 $1,430,000 $1,430,000 $524 0 days 9/16/26
42 Kenwood Parkway 4 4 4,619 $1,495,000 $1,425,000 $308 115 days 10/9/26
582 Summit Avenue 5 4 4,815 $1,395,000 $1,335,000 $277 111 days 9/14/26
341 Dayton Avenue 6 6 7,937 $1,299,000 $1,300,000 $163 182 days 10/26/26
1026 Portland Avenue 4 5 4,339 $1,245,000 $1,270,000 $292 53 days 6/15/26
2096 Lower Saint Dennis Road 4 3 3,840 $1,250,000 $1,250,000 $325 47 days 10/23/26
748 Tatum Street N/A N/A N/A $1,250,000 $1,250,000 Unknown 97 days 10/28/26
30 Crocus Place 7 6 7,555 $1,295,000 $1,250,000 $165 74 days 7/13/26
1976 Fairmount Avenue 5 4 3,385 $1,195,000 $1,250,000 $369 48 days 5/26/26
590 Montcalm Place 6 4 4,192 $1,200,000 $1,200,000 $286 35 days 5/12/26
2219 Knapp Street 5 3 3,647 $1,200,000 $1,190,000 $326 50 days 6/3/26
545 Montcalm Place 5 4 2,706 $1,200,000 $1,187,500 $438 0 days 9/30/26
1485 Portland Avenue 8 4 5,524 $1,200,000 $1,175,000 $212 84 days 5/4/26
670 Goodrich Avenue 3 4 3,904 $1,200,000 $1,174,300 $300 114 days 9/30/26
421 Summit Avenue Unit 3 4 3 4,050 $1,200,000 $1,172,200 $289 341 days 10/1/26
542 Portland Avenue 10 3 5,206 $1,250,000 $1,170,000 $224 316 days 6/26/26
Average: 3.2 2.1 1,732 $366,631 $370,103 $213 62 days
Viewing 1 - 25 of 1710
Viewing 1 - 25 of 1710

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.